Just one week after Drake replaced Diana Ross in the Top 10 Artists of all time based on total weeks on the UK chart, Calvin Harris replaces Drake to take 10th place on the list.
The Scottish DJ/producer first troubled the chart more than 10 years ago, when his track "Acceptable In The 80's" peaked at Number 10 in April 2007. Since then he has totalled 33 hit singles, of which 23 have been collaborations with other artists.
He has clocked up an impressive 21 Top 10 hits, with 7 Number Ones and 6 Number 2 hits.
Only 13 artists have had more than his 7 Number Ones, and he has the third most by a male artist behind Elvis & Cliff.
His 7 Number Ones are: - 2008 "Dance Wiv Me" (with Dizzee Rascal & Chrome), 2009 "I'm Not Alone", 2011 "We Found Love" (with Rihanna), 2012 "Sweet Nothing" (with Florence Welsh), 2013 "Under Control" (with Alesso & Hurts) & 2014 "Summer" and "Blame" (with John Newman.
So well done to Calvin, although him and Drake are in a battle for 10th spot, Calvin being just 1 week ahead at the moment.
Here he is, with that debut hit, followed by his complete chart career.
| 10/03/2007 | + | Acceptable In The 80's | 10 | 21 |
| 09/06/2007 | + | The Girls | 3 | 13 |
| 25/08/2007 | Merrymaking At My Place | 43 | 3 | |
| 12/07/2008 | * | Dance Wiv Me | 1 | 22 |
| 03/01/2009 | Dance Wiv Me (re-entry) | 31 | 8 | |
| 18/04/2009 | * | I'm Not Alone | 1 | 23 |
| 25/04/2009 | Dance Wiv Me (2nd re-entry) | 42 | 7 | |
| 22/08/2009 | + | Ready For The Weekend | 3 | 10 |
| 29/08/2009 | Dance Wiv Me (3rd re-entry) | 68 | 2 | |
| 24/10/2009 | Flash Back | 18 | 8 | |
| 30/01/2010 | You Used To Hold Me | 27 | 7 | |
| 25/06/2011 | + | Bounce | 2 | 19 |
| 03/09/2011 | + | Feel So Close | 2 | 12 |
| 15/10/2011 | * | We Found Love | 1 | 43 |
| 19/11/2011 | Off The Record | 24 | 2 | |
| 07/01/2012 | Feel So Close (re-entry) | 63 | 2 | |
| 21/01/2012 | Bounce (re-entry) | 63 | 2 | |
| 24/03/2012 | I'm Not Alone (re-entry) | 67 | 2 | |
| 05/05/2012 | + | Let's Go | 2 | 14 |
| 11/08/2012 | + | We'll Be Coming Back | 2 | 11 |
| 22/09/2012 | We Found Love (re-entry) | 62 | 4 | |
| 27/10/2012 | * | Sweet Nothing | 1 | 19 |
| 10/11/2012 | Drinking From The Bottle | 17 | 3 | |
| 10/11/2012 | We'll Be Coming Back (re-entry) | 72 | 1 | |
| 22/12/2012 | We Found Love (2nd re-entry) | 66 | 1 | |
| 29/12/2012 | + | Drinking From The Bottle (re-entry) | 5 | 21 |
| 12/01/2013 | We Found Love (3rd re-entry) | 70 | 1 | |
| 23/03/2013 | + | I Need Your Love | 4 | 24 |
| 20/07/2013 | + | Thinking About You | 8 | 14 |
| 07/12/2013 | * | Under Control | 1 | 11 |
| 04/01/2014 | I Need Your Love (re-entry) | 58 | 2 | |
| 10/05/2014 | * | Summer | 1 | 30 |
| 20/09/2014 | * | Blame | 1 | 31 |
| 08/11/2014 | Open Wide | 23 | 3 | |
| 15/11/2014 | + | Outside | 6 | 28 |
| 28/02/2015 | Pray To God | 35 | 9 | |
| 01/08/2015 | + | How Deep Is Your Love | 2 | 40 |
| 14/05/2016 | + | This Is What You Came For | 2 | 30 |
| 09/07/2016 | Hype | 34 | 5 | |
| 01/10/2016 | + | My Way | 4 | 22 |
| 07/01/2017 | This Is What You Came For (re-entry) | 47 | 5 | |
| 11/03/2017 | + | Slide | 10 | 21 |
| 15/04/2017 | Heatstroke | 25 | 7 | |
| 27/05/2017 | Rollin | 44 | 4 | |
| 01/07/2017 | + | Feels | 4 | 5 |
| 08/07/2017 | Don't Quit | 75 | 1 | |
| 15/07/2017 | Rollin (re-entry) | 43 | 3 |
Dance Wiv Me credited to Dizzee Rascal featuring Calvin Harris & Chrome
Bounce features Kelis
We Found Love credited to Rihanna featuring Calvin Harris
Off The Record credited to Tinchy Stryder featuring Calvin Harris & Burns
Let's Go features Ne-Yo
We'll Be Coming Back features Example
Sweet Nothing features Florence Welsh
Drinking From The Bottle features Tinie Tempah
I Need Your Love and Outside both feature Ellie Goulding
Thinking About You features Ayah Marar
Under Control features Alesso & Hurts
Blame features John Newman
Open Wide features Big Sean
Pray To God features Haim
How Deep Is Your Love features Disciples
This Is What You Came For features Rihanna
Hype credited to Dizzee Rascal featuring Cavin Harris
Slide features Frank Ocean & Migos
Heatstroke features Young Thug, Pharrell Williams & Ariana Grande
Rollin features Future & Khalid
Feels features Katy Perry, Pharrell Williams & Big Sean
Don't Quit credited to DJ Khaled featuring Calvin Harris, Travis Scott & Jeremih
No comments:
Post a Comment