It had to happen at some stage, I suppose. This week Canadian superstar Drake totals 571 weeks on the UK Singles Chart, overtaking the legend that is Diana Ross who has been in the Top 10 list for 40 years. During the 80's she climbed as high as Number 4 on the list.
Drake has now had 67 hit singles, compared to 78 for Ross.
He is currently just 40 weeks behind David Guetta who is in 9th place, but just one week ahead of Calvin Harris who sits in 11th on 570 weeks.
Here is Drake with his first hit "Forever", followed by his complete chart career.
| 19/12/2009 | Forever | 42 | 12 | |
| 01/05/2010 | Over | 50 | 5 | |
| 26/06/2010 | Find Your Love | 24 | 13 | |
| 11/09/2010 | Right Above It | 37 | 2 | |
| 27/11/2010 | * | What's My Name? | 1 | 25 |
| 12/02/2011 | Moment 4 Life | 22 | 11 | |
| 05/03/2011 | All Of The Lights | 15 | 16 | |
| 04/06/2011 | What's My Name? (re-entry) | 61 | 2 | |
| 20/08/2011 | Headlines | 57 | 2 | |
| 03/09/2011 | She Will | 58 | 1 | |
| 10/09/2011 | All Of The Lights (re-entry) | 59 | 2 | |
| 05/11/2011 | Make Me Proud | 49 | 2 | |
| 26/11/2011 | + | Take Care | 9 | 36 |
| 14/01/2012 | Headlines (re-entry) | 63 | 2 | |
| 21/01/2012 | All Of The Lights (2nd re-entry) | 64 | 2 | |
| 28/07/2012 | Crew Love | 37 | 5 | |
| 19/01/2013 | F**ckin' Problems | 50 | 6 | |
| 16/02/2013 | Started From The Bottom | 25 | 13 | |
| 02/03/2013 | Love Me | 44 | 4 | |
| 18/05/2013 | Take Care (re-entry) | 47 | 4 | |
| 17/08/2013 | + | Hold On We're Going Home | 4 | 30 |
| 05/10/2013 | From Time | 56 | 1 | |
| 04/01/2014 | Mine | 65 | 1 | |
| 14/06/2014 | Believe Me | 36 | 4 | |
| 09/08/2014 | 0 To 100 - The Catch Up | 68 | 2 | |
| 15/11/2014 | Only | 35 | 2 | |
| 28/02/2015 | Preach | 53 | 1 | |
| 28/02/2015 | Legend | 70 | 1 | |
| 28/02/2015 | Energy | 71 | 1 | |
| 29/08/2015 | + | Hotline Bling | 3 | 30 |
| 06/02/2016 | + | Work | 2 | 36 |
| 13/02/2016 | Summer Sixteen | 23 | 5 | |
| 12/03/2016 | Jumpman | 69 | 2 | |
| 16/04/2016 | * | One Dance | 1 | 50 |
| 16/04/2016 | Pop Style | 33 | 11 | |
| 16/04/2016 | Jumpman (re-entry) | 58 | 3 | |
| 14/05/2016 | + | Too Good | 3 | 31 |
| 14/05/2016 | Controlla | 18 | 32 | |
| 14/05/2016 | Hotline Bling (re-entry) | 56 | 1 | |
| 14/05/2016 | With You | 55 | 6 | |
| 14/05/2016 | Jumpman (2nd re-entry) | 69 | 2 | |
| 14/05/2016 | Grammys | 73 | 1 | |
| 28/05/2016 | Feel No Ways | 62 | 2 | |
| 28/05/2016 | Hotline Bling (2nd re-entry) | 65 | 3 | |
| 28/05/2016 | Grammys (re-entry) | 68 | 2 | |
| 28/05/2016 | Hype | 70 | 1 | |
| 28/05/2016 | U With Me | 72 | 1 | |
| 18/06/2016 | For Free | 25 | 9 | |
| 05/11/2016 | + | Fake Love | 10 | 19 |
| 12/11/2016 | Sneakin' | 52 | 1 | |
| 12/11/2016 | Wanna Know | 51 | 5 | |
| 19/11/2016 | Used To This | 67 | 1 | |
| 14/01/2017 | Too Good (re-entry) | 53 | 2 | |
| 14/01/2017 | Controlla (re-entry) | 56 | 4 | |
| 18/02/2017 | Controlla (2nd re-entry) | 69 | 2 | |
| 25/03/2017 | No Frauds | 49 | 1 | |
| 25/03/2017 | Fake Love (re-entry) | 43 | 6 | |
| 01/04/2017 | + | Passionfruit | 3 | 16 |
| 01/04/2017 | + | KMT | 9 | 8 |
| 01/04/2017 | + | Blem | 10 | 11 |
| 01/04/2017 | No Long Talk | 17 | 4 | |
| 01/04/2017 | Get It Together | 24 | 4 | |
| 01/04/2017 | Portland | 27 | 4 | |
| 01/04/2017 | Madiba Riddim | 31 | 4 | |
| 01/04/2017 | Gyalchester | 32 | 4 | |
| 01/04/2017 | Skepta Interlude | 35 | 3 | |
| 01/04/2017 | Free Smoke | 36 | 3 | |
| 01/04/2017 | Teenage Fever | 37 | 3 | |
| 01/04/2017 | 4422 | 39 | 3 | |
| 01/04/2017 | Jorja Interlude | 42 | 2 | |
| 01/04/2017 | Sacrifices | 51 | 2 | |
| 01/04/2017 | Lose You | 54 | 2 | |
| 01/04/2017 | Glow | 55 | 1 | |
| 01/04/2017 | Can't Have Everything | 58 | 1 | |
| 01/04/2017 | Do Not Disturb | 61 | 2 | |
| 01/04/2017 | Nothings Into Somethings | 62 | 1 | |
| 01/04/2017 | Since Way Back | 63 | 1 | |
| 01/04/2017 | Ice Melts | 65 | 1 | |
| 22/04/2017 | Come Closer | 58 | 5 | |
| 06/05/2017 | Portland (re-entry) | 74 | 1 | |
| 03/06/2017 | Come Closer (re-entry) | 74 | 1 | |
| 03/06/2017 | One Dance (re-entry) | 74 | 2 | |
| 17/06/2017 | To The Max | 49 | 2 | |
| 01/07/2017 | One Dance (2nd re-entry) | 75 | 1 | |
| 08/07/2017 | Signs | 14 | 2 |
Forever credited to Drake, Kanye West, Lil' Wayne & Eminem
Right Above It, She Will & Believe Me all credited to Lil' Wayne featuring Drake
What's My Name?, Take Care & Work all credited to Rihanna featuring Drake
Moment 4 Life credited to Nicki Minaj featuring Drake
All Of The Lights credited to Kanye West featuring Drake & Rihanna
Make Me Proud features Nicki Minaj
Crew Love features the Weeknd
F**kin' Problems credited to A$AP Rocky featuring Drake & 2 Chainz
Love Me credited to Lil' Wayne featuring Drake & Future
Hold On We're Going Home features Majid Jordan
From Time features Jhene Aiko
Mine credited to Beyoncé featuring Drake
Only credited to Drake, Lil' Wayne, Nicki Minaj & Chris Brown
Preach, With You & Since Way Back all feature PartyNextDoor
Jumpman & Grammys both feature Future
One Dance features WizKid & Kyla
Pop Style features the Throne
Too Good features Rihanna
For Free & To The Max both credited to DJ Khaled featuring Drake
Sneakin' features 21 Savage
Wanna Know credited to Dave featuring Drake
Used To This credited to Future featuring Drake
No Frauds credited to Nicki Minaj featuring Drake & Lil' Wayne
KMT & No Long Talk both feature Giggs
Get It Together features Black Coffee & Jorja Smith
Portland features Travis Scott & Quavo
4422 features Sampha
Sacrifices features 2 Chainz & Young Thug
Glow features Kanye West
Ice Melts features Young Thug
Come Closer credited to WizKid featuring Drake
Right Above It, She Will & Believe Me all credited to Lil' Wayne featuring Drake
What's My Name?, Take Care & Work all credited to Rihanna featuring Drake
Moment 4 Life credited to Nicki Minaj featuring Drake
All Of The Lights credited to Kanye West featuring Drake & Rihanna
Make Me Proud features Nicki Minaj
Crew Love features the Weeknd
F**kin' Problems credited to A$AP Rocky featuring Drake & 2 Chainz
Love Me credited to Lil' Wayne featuring Drake & Future
Hold On We're Going Home features Majid Jordan
From Time features Jhene Aiko
Mine credited to Beyoncé featuring Drake
Only credited to Drake, Lil' Wayne, Nicki Minaj & Chris Brown
Preach, With You & Since Way Back all feature PartyNextDoor
Jumpman & Grammys both feature Future
One Dance features WizKid & Kyla
Pop Style features the Throne
Too Good features Rihanna
For Free & To The Max both credited to DJ Khaled featuring Drake
Sneakin' features 21 Savage
Wanna Know credited to Dave featuring Drake
Used To This credited to Future featuring Drake
No Frauds credited to Nicki Minaj featuring Drake & Lil' Wayne
KMT & No Long Talk both feature Giggs
Get It Together features Black Coffee & Jorja Smith
Portland features Travis Scott & Quavo
4422 features Sampha
Sacrifices features 2 Chainz & Young Thug
Glow features Kanye West
Ice Melts features Young Thug
Come Closer credited to WizKid featuring Drake
No comments:
Post a Comment