Congratulations to American rapper Nicki Minaj who this week reaches 440 weeks on the UK Singles chart, putting her at Number 30 on the list of most successful artists of all time, taking the place of Stevie Wonder.
Her first hit "Your Love", peaked at Number 71 way back in August 2010, and has now totalled 40 hit singles. Of these 11 have reached the Top 10, with just the 1, "Bang Bang" reaching the very top of the charts in October 2014.
So well done to Ms Minaj, and here she is with that first hit, followed by her complete chart career.
| 28/08/2010 | Your Love | 71 | 3 | |
| 30/10/2010 | + | 2012 (It Ain't The End) | 9 | 6 |
| 13/11/2010 | Check It Out | 11 | 13 | |
| 05/02/2011 | Right Thru Me | 71 | 1 | |
| 12/02/2011 | Moment 4 Life | 22 | 11 | |
| 12/03/2011 | Bottoms Up | 71 | 1 | |
| 08/04/2011 | Girls Fall Like Dominoes | 24 | 7 | |
| 14/05/2011 | + | Where Them Girls At | 3 | 23 |
| 21/05/2011 | + | Super Bass | 8 | 30 |
| 10/09/2011 | Turn Me On | 20 | 4 | |
| 10/09/2011 | Fly | 16 | 12 | |
| 05/11/2011 | Make Me Proud | 49 | 2 | |
| 14/01/2012 | Super Bass (re-entry) | 57 | 2 | |
| 28/01/2012 | Super Bass (2nd re-entry) | 74 | 1 | |
| 04/02/2012 | Fly (re-entry) | 60 | 3 | |
| 04/02/2012 | Stupid Hoe | 63 | 1 | |
| 11/02/2012 | + | Turn Me On (re-entry) | 8 | 20 |
| 11/02/2012 | Super Bass (3rd re-entry) | 72 | 1 | |
| 18/02/2012 | Give Me All Your Luvin' | 37 | 2 | |
| 25/02/2012 | + | Starships | 2 | 39 |
| 03/03/2012 | Super Bass (4th re-entry) | 70 | 2 | |
| 07/04/2012 | Give Me All Your Luvin' (re-entry) | 71 | 1 | |
| 23/06/2012 | Right By My Side | 70 | 1 | |
| 30/06/2012 | + | Pound The Alarm | 8 | 19 |
| 14/07/2012 | Turn Me On (2nd re-entry) | 65 | 1 | |
| 04/08/2012 | Turn Me On (3rd re-entry) | 61 | 3 | |
| 06/10/2012 | Va Va Voom | 20 | 11 | |
| 27/10/2012 | Beauty And A Beat | 16 | 21 | |
| 17/11/2012 | Pound The Alarm (re-entry) | 71 | 1 | |
| 01/12/2012 | High School | 74 | 1 | |
| 05/01/2013 | Va Va Voom (re-entry) | 69 | 1 | |
| 05/01/2013 | Pound The Alarm (2nd re-entry) | 71 | 1 | |
| 05/01/2013 | Starships (re-entry) | 69 | 2 | |
| 13/04/2013 | High School (re-entry) | 31 | 5 | |
| 20/07/2013 | I'm Out | 54 | 1 | |
| 31/08/2013 | Love More | 32 | 7 | |
| 12/10/2013 | Get Like Me | 19 | 4 | |
| 31/05/2014 | Pills N Potions | 31 | 8 | |
| 04/10/2014 | * | Bang Bang | 1 | 33 |
| 18/10/2014 | + | Anaconda | 3 | 9 |
| 18/10/2014 | She Came To Give It To You | 16 | 3 | |
| 15/11/2014 | Only | 35 | 2 | |
| 06/12/2014 | Flawless Remix | 65 | 1 | |
| 20/12/2014 | Bed Of Lies | 73 | 1 | |
| 03/01/2015 | Anaconda (re-entry) | 63 | 2 | |
| 09/05/2015 | + | Hey Mama | 9 | 21 |
| 30/05/2015 | Feeling Myself | 64 | 1 | |
| 18/07/2015 | All Eyes On You | 67 | 1 | |
| 15/08/2015 | All Eyes On You (re-entry) | 55 | 7 | |
| 04/06/2016 | Side To Side | 66 | 1 | |
| 10/09/2016 | + | Side To Side (re-entry) | 4 | 26 |
| 11/02/2017 | Run Up | 20 | 15 | |
| 11/03/2017 | + | Swalla | 6 | 27 |
| 25/03/2017 | No Frauds | 49 | 1 | |
| 25/03/2017 | Regret In Your Tears | 69 | 1 | |
| 08/04/2017 | Light My Body Up | 64 | 1 | |
| 03/06/2017 | Swish Swish | 40 | 2 | |
| 17/06/2017 | Side To Side (2nd re-entry) | 56 | 2 | |
| 24/06/2017 | Swish Swish (re-entry) | 47 | 6 | |
| 26/08/2017 | Swish Swish (2nd re-entry) | 22 | 5 |
2012 (It Ain't The End) credited to Jay Sean featuring Nicki Minaj
Check It Out credited to will.i.am featuring Nicki Minaj
Moment 4 Life features Drake
Bottoms Up credited to Trey Songz featuring Nicki Minaj
Where Them Girls At credited to David Guetta featuring Flo Rida & Nicki Minaj
Turn Me On credited to David Guetta featuring Nicki Minaj
Fly features Rihanna
Give Me All Your Luvin' credited to Madonna featuring Nicki Minaj & Mia
Right By Your Side features Chris Brown
Beauty And A Beat credited to Justin Bieber featuring Nicki Minaj
High School features Lil' Wayne
I'm Out credited to Ciara featuring Nicki Minaj
Love More credited to Chris Brown featuring Nicki Minaj
Get Like Me credited to Nelly aturing Nicki Minaj & Pharrell
Bang Bang credited to Jessie Jfeaturing Ariana Grande & Nicki Minaj
She Came To Give It To You credited to Usher featuring Nicki Minaj
Only credited to Drake, Lil' Wayne, Nicki Minaj & Chris Brown
Flawless Remix credited to Beyoncé featuring Nicki Minaj
Bed Of Lies features Skylar Grey
Hey Mama credited to David Guetta featuring Nicki Minaj & Afrojack
Feeling Myself features Beyoncé
All Eyes On You credited to Meek Mill featuring Chris Brown & Nicki Minaj
Side To Side credited to Ariana Grande featuring Nicki Minaj
Run Up credited to Major Lazer featuring Partynextdoor & Nicki Minaj
Swalla credited to Jason Derulo featuring Nicki Minaj & y Dolla $ign
No Frauds features Drake & Lil' Wayne
Light My Body Up credited to David Guetta featuring Nicki Minaj & Lil' Wayne
Swish Swish credited to Katy Perry featuring Nicki Minaj
No comments:
Post a Comment