Despite his latest single "Nuh Ready Nuh Ready" failing to reach the Top 40 recently, the three weeks it spent in the Top 75 takes Scottish DJ/producer Calvin Harris to 600 total weeks on the UK Singles chart, becoming just the 11th artist, and just the fifth UK artist behind Cliff Richard, Ed Sheeran, the Shadows & Elton John to achieve this mark.
He first charted way back in early 2007 when "Acceptable In The 80's" hit Number 10 on the chart, and he has now had 34 hit singles, of which an impressive 23 have reached the Top 10, with an even more impressive 8 Number Ones and 6 Number 2 hits.
Here is Calvin with that first hit followed by his complete chart career.
| 10/03/2007 | + | Acceptable In The 80's | 10 | 21 |
| 09/06/2007 | + | The Girls | 3 | 13 |
| 25/08/2007 | Merrymaking At My Place | 43 | 3 | |
| 12/07/2008 | * | Dance Wiv Me | 1 | 22 |
| 03/01/2009 | Dance Wiv Me (re-entry) | 31 | 8 | |
| 18/04/2009 | * | I'm Not Alone | 1 | 23 |
| 25/04/2009 | Dance Wiv Me (2nd re-entry) | 42 | 7 | |
| 22/08/2009 | + | Ready For The Weekend | 3 | 10 |
| 29/08/2009 | Dance Wiv Me (3rd re-entry) | 68 | 2 | |
| 24/10/2009 | Flash Back | 18 | 8 | |
| 30/01/2010 | You Used To Hold Me | 27 | 7 | |
| 25/06/2011 | + | Bounce | 2 | 19 |
| 03/09/2011 | + | Feel So Close | 2 | 12 |
| 15/10/2011 | * | We Found Love | 1 | 43 |
| 19/11/2011 | Off The Record | 24 | 2 | |
| 07/01/2012 | Feel So Close (re-entry) | 63 | 2 | |
| 21/01/2012 | Bounce (re-entry) | 63 | 2 | |
| 24/03/2012 | I'm Not Alone (re-entry) | 67 | 2 | |
| 05/05/2012 | + | Let's Go | 2 | 14 |
| 11/08/2012 | + | We'll Be Coming Back | 2 | 11 |
| 22/09/2012 | We Found Love (re-entry) | 62 | 4 | |
| 27/10/2012 | * | Sweet Nothing | 1 | 19 |
| 10/11/2012 | Drinking From The Bottle | 17 | 3 | |
| 10/11/2012 | We'll Be Coming Back (re-entry) | 72 | 1 | |
| 22/12/2012 | We Found Love (2nd re-entry) | 66 | 1 | |
| 29/12/2012 | + | Drinking From The Bottle (re-entry) | 5 | 21 |
| 12/01/2013 | We Found Love (3rd re-entry) | 70 | 1 | |
| 23/03/2013 | + | I Need Your Love | 4 | 24 |
| 20/07/2013 | + | Thinking About You | 8 | 14 |
| 07/12/2013 | * | Under Control | 1 | 11 |
| 04/01/2014 | I Need Your Love (re-entry) | 58 | 2 | |
| 10/05/2014 | * | Summer | 1 | 30 |
| 20/09/2014 | * | Blame | 1 | 31 |
| 08/11/2014 | Open Wide | 23 | 3 | |
| 15/11/2014 | + | Outside | 6 | 28 |
| 28/02/2015 | Pray To God | 35 | 9 | |
| 01/08/2015 | + | How Deep Is Your Love | 2 | 40 |
| 14/05/2016 | + | This Is What You Came For | 2 | 30 |
| 09/07/2016 | Hype | 34 | 5 | |
| 01/10/2016 | + | My Way | 4 | 22 |
| 07/01/2017 | This Is What You Came For (re-entry) | 47 | 5 | |
| 11/03/2017 | + | Slide | 10 | 24 |
| 15/04/2017 | Heatstroke | 25 | 7 | |
| 27/05/2017 | Rollin | 44 | 4 | |
| 01/07/2017 | * | Feels | 1 | 22 |
| 08/07/2017 | Don't Quit | 75 | 1 | |
| 15/07/2017 | Rollin (re-entry) | 43 | 3 | |
| 13/01/2018 | Feels (re-entry) | 75 | 1 | |
| 24/02/2018 | Nuh Ready Nuh Ready | 48 | 3 |
Dance Wiv Me credited to Dizzee Rascal featuring Calvin Harris & Chrome
Bounce features Kelis
We Found Love credited to Rihanna featuring Calvin Harris
Off The Record credited to Tinchy Stryder featuring Calvin Harris & Burns
Let's Go features Ne-Yo
We'll Be Coming Back features Example
Sweet Nothing features Florence Welsh
Drinking From The Bottle features Tinie Tempah
I Need Your Love & Outside both feature Ellie Goulding
Thinking About You features Ayah Marar
Under Control features Alesso & Hurts
Blame features John Newman
Open Wide features Big Sean
Pray To God features Haim
How Deep Is Your Love features Disciples
This Is What You Came For features Rihanna
Hype credited to Dizzee Rascal featuring Calvin Harris
Slide features Frank Ocean & Migos
Heatstroke features Young Thug, Pharrell Williams & Ariana Grande
Rollin features Future & Khalid
Feels features Pharrell Williams, Katy Perry & Big Sean
Don't Quit credited to DJ Khaled featuring Calvin Harris, Travis Scott & Jeremih
Nuh Ready Nuh Ready features Partynextdoor
No comments:
Post a Comment