Just seven weeks after reaching 600 total weeks on the UK Singles chart, Ed Sheeran clocks up another century to become just the sixth artist ever to reach 70o weeks.
How long before he reaches 800 weeks? Only Elvis Presley, Cliff Richard & Rihanna have ever totalled more than 800 weeks on the chart.
How long before he reaches 800 weeks? Only Elvis Presley, Cliff Richard & Rihanna have ever totalled more than 800 weeks on the chart.
Chart champion in both 2014 & 2015, he had his first hit in just 2011, when "The A-Team" peaked at Number 3 in June/July. In the less than six years since he has totalled 42 UK Hit singles, of which 20 have reached the Top 10, of which three have reached Number 1 - "Sing" & "Thinking Out Loud" in 2014, and recent 14 week chart topper "Shape Of You".
His ultimate achievement was on 10th March 2017 when he had the entire Top 6 singles, with 9 of the Top 10 (he had 9 of the following week's Top 10 as well).
Well done to Ed, here he is with the track that accounts for 91 of his 706 chart weeks, this is "Thinking Out Loud", followed by his complete chart career.
| 25/06/2011 | + | The A Team | 3 | 40 |
| 10/09/2011 | + | You Need Me, I Don't Need You | 4 | 10 |
| 24/09/2011 | Drunk | 63 | 1 | |
| 15/10/2011 | + | Lego House | 5 | 31 |
| 07/01/2012 | You Need Me, I Don't Need You (re-entry) | 61 | 1 | |
| 04/02/2012 | + | Drunk (re-entry) | 9 | 15 |
| 28/04/2012 | The A Team (re-entry) | 67 | 1 | |
| 26/05/2012 | Hush Little Baby | 35 | 5 | |
| 09/06/2012 | Small Bump | 25 | 11 | |
| 16/06/2012 | The A Team (2nd re-entry) | 46 | 1 | |
| 16/06/2012 | Lego House (re-entry) | 67 | 1 | |
| 07/07/2012 | Lego House (2nd re-entry) | 75 | 1 | |
| 25/08/2012 | Wish You Were Here | 34 | 1 | |
| 01/09/2012 | + | Watchtower | 7 | 4 |
| 15/09/2012 | The A Team (3rd re-entry) | 69 | 1 | |
| 27/10/2012 | The A Team (4th re-entry) | 67 | 1 | |
| 03/11/2012 | Everything Has Changed | 50 | 1 | |
| 24/11/2012 | Give Me Love | 18 | 8 | |
| 24/11/2012 | The A Team (5th re-entry) | 67 | 1 | |
| 15/06/2013 | + | Everything Has Changed (re-entry) | 7 | 14 |
| 16/11/2013 | I See Fire | 13 | 3 | |
| 21/12/2013 | I See Fire (re-entry) | 20 | 10 | |
| 19/04/2014 | I See Fire (2nd re-entry) | 43 | 6 | |
| 24/05/2014 | One | 18 | 13 | |
| 14/06/2014 | * | Sing | 1 | 44 |
| 05/07/2014 | + | Don't | 8 | 44 |
| 05/07/2014 | * | Thinking Out Loud | 1 | 73 |
| 05/07/2014 | Photograph | 44 | 5 | |
| 05/07/2014 | I'm A Mess | 49 | 4 | |
| 05/07/2014 | Afire Love | 59 | 3 | |
| 12/07/2014 | All Of The Stars | 46 | 2 | |
| 12/07/2014 | I See Fire (3rd re-entry) | 48 | 25 | |
| 12/07/2014 | Nina | 57 | 3 | |
| 12/07/2014 | Bloodstream | 60 | 3 | |
| 12/07/2014 | Tenerife Sea | 62 | 2 | |
| 12/07/2014 | Runaway | 71 | 2 | |
| 13/12/2014 | Make It Rain | 38 | 1 | |
| 27/12/2014 | Photograph (re-entry) | 43 | 7 | |
| 10/01/2015 | I See Fire (4th re-entry) | 54 | 12 | |
| 07/03/2015 | + | Bloodstream (re-entry) | 2 | 29 |
| 11/04/2015 | I Will Take You Home | 69 | 1 | |
| 30/05/2015 | Photograph (2nd re-entry) | 15 | 46 | |
| 10/10/2015 | Lay It All On Me | 12 | 28 | |
| 17/10/2015 | Bloodstream (2nd re-entry) | 73 | 2 | |
| 09/01/2016 | Thinking Out Loud (re-entry) | 58 | 3 | |
| 06/02/2016 | Thinking Out Loud (2nd re-entry) | 68 | 5 | |
| 25/06/2016 | Photograph (3rd re-entry) | 70 | 1 | |
| 21/01/2017 | * | Shape Of You | 1 | 19 |
| 21/01/2017 | + | Castle On The Hill | 2 | 19 |
| 21/01/2017 | Photograph (4th re-entry) | 45 | 6 | |
| 21/01/2017 | Thinking Out Loud (3rd re-entry) | 49 | 10 | |
| 21/01/2017 | The A Team (6th re-entry) | 52 | 1 | |
| 21/01/2017 | Don't (re-entry) | 70 | 1 | |
| 04/03/2017 | + | How Would You Feel (Paean) | 2 | 10 |
| 18/03/2017 | + | Galway Girl | 2 | 11 |
| 18/03/2017 | + | Perfect | 4 | 11 |
| 18/03/2017 | + | New Man | 5 | 11 |
| 18/03/2017 | + | Happier | 6 | 11 |
| 18/03/2017 | + | Dive | 8 | 10 |
| 18/03/2017 | + | Supermarket Flowers | 8 | 11 |
| 18/03/2017 | + | What Do I Know | 9 | 11 |
| 18/03/2017 | Barcelona | 12 | 10 | |
| 18/03/2017 | Nancy Mulligan | 13 | 9 | |
| 18/03/2017 | Eraser | 14 | 6 | |
| 18/03/2017 | Hearts Don't Break Around Here | 15 | 6 | |
| 18/03/2017 | Bibia Be Ye Ye | 18 | 6 | |
| 18/03/2017 | Save Myself | 19 | 4 |
Hush Little Baby credited to Wretch32 featuring Ed Sheeran
Wish You Were Here credited to Ed Sheeran, Richard Jones, Nick Mason & Mike Rutherford
Watchtower credited to Devlin featuring Ed Sheeran
Everything Has Changed credited to Taylor Swift featuring Ed Sheeran
No comments:
Post a Comment