Why Not View My Other Pages

Friday, 8 September 2017

CHRIS BROWN REACHES 500 WEEKS ON UK SINGLES CHART

This week, "Questions" became American singing star Chris Brown 49th UK hit single, and becomes just the 16th artist in UK chart history to clock up 500 total weeks on the UK Singles chart.

He first hit the chart back in February 2006, when he debuted at Number 2 with "Run It!" featuring Juelz Santana, and has now had a total of 15 Top 10 hits, including one Number One, "Turn Up The Music" from 2012.

Here he is with that first hit, followed by his complete chart career.



11/02/2006 + Run It! 2 14
29/04/2006 Yo! (Excuse Me Miss) 13 8
22/07/2006 Gimme That Remix 23 6
01/09/2007 Wall To Wall 75 1
03/11/2007 Kiss Kiss 38 5
16/02/2008 + With You 8 29
26/04/2008 No Air 58 1
17/05/2008 Shawty Get Loose 57 3
07/06/2008 + Forever 4 22
14/06/2008 + No Air (re-entry) 3 26
20/09/2008 With You (re-entry) 75 1
27/09/2008 Kiss Kiss (re-entry) 39 2
01/11/2008 Superhuman 32 8
01/11/2008 Freeze 62 2
17/01/2009 Superhuman (re-entry) 75 1
08/08/2009 Forever (re-entry) 64 1
14/11/2009 I Can Transform Ya 26 13
20/02/2010 Crawl 35 8
20/11/2010 Deuces 68 1
05/02/2011 + Yeah 3x 6 23
19/02/2011 + Champion 2 20
02/04/2011 Next 2 You 49 1
02/04/2011 Look At Me Now 44 7
16/04/2011 + Beautiful People 4 29
16/04/2011 Best Love Song 40 2
02/07/2011 Next 2 You (re-entry) 14 15
23/07/2011 Yeah 3x (re-entry) 73 1
20/08/2011 Pot Of Gold 58 2
29/10/2011 She Ain't You 53 4
14/01/2012 + International Love 10 15
21/01/2012 Beautiful People (re-entry) 55 2
07/04/2012 * Turn Up The Music 1 10
23/06/2012 Right By My Side 70 1
07/07/2012 + Don't Wake Me Up 2 15
14/07/2012 I Can Only Imagine 18 7
14/07/2012 Turn Up The Music (re-entry) 61 1
20/10/2012 Don't Judge Me 42 6
01/12/2012 Nobody's Business 63 1
13/04/2013 Fine China 23 8
25/05/2013 No Air (2nd re-entry) 70 1
15/06/2013 As Your Friend 21 2
31/08/2013 Love More 32 7
07/12/2013 Show Me 35 4
11/01/2014 Show Me (re-entry) 23 14
18/01/2014 Main Chick 69 2
05/04/2014 + Loyal 10 29
20/09/2014 + New Flame 10 6
24/01/2015 Hotel 43 4
21/02/2015 + Ayo 6 27
21/02/2015 Bitches n Marijuana 60 1
02/05/2015 Post To Be 74 2
27/06/2015 + Five More Hours 4 16
18/07/2015 All Eyes On You 67 1
25/07/2015 Fun 68 3
15/08/2015 All Eyes On You (re-entry) 55 7
22/08/2015 Body On Me 22 12
22/08/2015 + Do It Again 8 22
03/10/2015 Zero 68 4
06/02/2016 Do It Again (re-entry) 73 1
23/04/2016 Paradise 40 11
31/12/2016 Party 68 1
02/09/2017 Questions 19 2

Run It! features Juelz Santana
Gimme That Remix & I Can Transform Ya both feature Lil' Wayne
Kiss Kiss features T-Pain & Nelly
No Air credited to Jordin Sparks featuring Chris Brown
Shawty Get Loose credited to Lil' Mama featuring Chris Brown & T-Pain
Superhuman features Keri Hilson
Freeze & Best Love Song both credited to T-Pain featuring Chris Brown
Champion credited to Chipmunk featuring Chris Brown
Next 2 You features Justin Bieber
Look At Me Now features Busta Rhymes & Lil' Wayne
Beautiful People features Benny Benassi
Pot Of Gold credited to Game featuring Chris Brown
International Love & Fun both credited to Pitbull featuring Chris Brown
Right By My Side credited to Nicki Minaj featuring Chris Brown
I Can Only Imagine credited to David Guetta featuring Chris Brown & Lil' Wayne
Nobody's Business credited to Rihanna featuring Chris Brown
As Your Friend credited to Afrojack featuring Chris Brown
Love More features Nicki Minaj
Show Me, Main Chick & Hotel all credited to Kid Ink featuring Chris Brown
Loyal features Lil' Wayne & Tyga
New Flame features Usher & Rick Ross
Ayo features Tyga
Bitches n Marijuana features Tyga & ScHoolboy Q
Post To Be credited to Omarion featuring Chris Brown & Jhene Aiko
Five More Hours credited to Deorro & Chris Brown
All Eyes On You credited to Meek Mill featuring Chris Brown & Nicki Minaj
Body On Me credited to Rita Ora featuring Chris Brown
Do It Again credited to Pia Mia featuring Chris Brown & Tyga
Paradise credited to Benny Benassi & Chris Brown
Party features Gucci Mane & Usher










No comments:

Post a Comment