American singer Katy Perry this week becomes the 17th artist to reach a total of 500 weeks on the UK Singles chart - and just the fourth US female artist behind Diana Ross, Madonna & Beyoncé.
Her first hit in August 2008 "I Kissed A Girl", was also the first of her 5 UK Number One singles.
She has had 24 hit singles, of which 15 have hit the Top 10 with five of them going all the way to Number One - the aforementioned "I Kissed A Girl" in 2008; "California Gurls (with Snoop Dogg)" in 2010; "Part Of Me" in 2012; "Roar" in 2013 and her recent guest appearance on "Feels" by Calvin Harris.
Here she is with that massive debut hit - this is "I Kissed A Girl", followed by her complete chart career.
| 09/08/2008 | * | I Kissed A Girl | 1 | 30 |
| 04/10/2008 | + | Hot 'n' Cold | 4 | 35 |
| 31/01/2009 | Thinking Of You | 27 | 11 | |
| 16/05/2009 | Waking Up In Vegas | 19 | 17 | |
| 26/12/2009 | + | Starstrukk | 3 | 22 |
| 06/02/2010 | + | If We Ever Meet Again | 3 | 16 |
| 03/07/2010 | * | California Gurls | 1 | 23 |
| 11/09/2010 | + | Teenage Dream | 2 | 20 |
| 30/10/2010 | + | Firework | 3 | 43 |
| 01/01/2011 | California Gurls (re-entry) | 51 | 3 | |
| 02/04/2011 | + | ET | 3 | 16 |
| 25/06/2011 | + | Last Friday Night (T.G.I.F) | 9 | 21 |
| 17/09/2011 | Firework (re-entry) | 75 | 2 | |
| 29/10/2011 | The One That Got Away | 18 | 26 | |
| 29/10/2011 | Firework (2nd re-entry) | 69 | 1 | |
| 12/11/2011 | ET (re-entry) | 40 | 2 | |
| 12/11/2011 | Firework (3rd re-entry) | 63 | 1 | |
| 21/01/2012 | ET (2nd re-entry) | 69 | 1 | |
| 31/03/2012 | * | Part Of Me | 1 | 11 |
| 07/04/2012 | Wide Awake | 69 | 1 | |
| 09/06/2012 | + | Wide Awake (re-entry) | 9 | 18 |
| 04/08/2012 | Part Of Me (re-entry) | 63 | 3 | |
| 17/11/2012 | Firework (4th re-entry) | 70 | 1 | |
| 14/09/2013 | * | Roar | 1 | 40 |
| 28/09/2013 | Dark Horse | 21 | 3 | |
| 02/11/2013 | Unconditionally | 60 | 2 | |
| 02/11/2013 | Dark Horse (re-entry) | 68 | 1 | |
| 23/11/2013 | Unconditionally (re-entry) | 25 | 11 | |
| 01/02/2014 | + | Dark Horse (2nd re-entry) | 4 | 33 |
| 10/05/2014 | Birthday | 22 | 12 | |
| 30/08/2014 | This Is How We Do | 33 | 11 | |
| 15/11/2014 | Dark Horse (3rd re-entry) | 59 | 1 | |
| 30/07/2016 | Rise | 25 | 2 | |
| 20/08/2016 | Rise (re-entry) | 67 | 2 | |
| 25/02/2017 | + | Chained To The Rhythm | 5 | 16 |
| 13/05/2017 | Bon Appetit | 37 | 8 | |
| 03/06/2017 | Swish Swish | 40 | 2 | |
| 24/06/2017 | Swish Swish (re-entry) | 47 | 6 | |
| 24/06/2017 | Chained To The Rhythm (re-entry) | 68 | 2 | |
| 01/07/2017 | * | Feels | 1 | 17 |
| 26/08/2017 | Swish Swish (2nd re-entry) | 19 | 9 |
Starstrukk credited to 3Oh!3 featuring Katy Perry
If We Ever Meet Again credited to Timbaland featuring Katy Perry
California Gurls features Snoop Dogg
ET features Kanye West
Dark Horse features Juicy J
Chained To The Rhythm features Skip Marley
Bon Appetit features Migos
Swish Swish features Nicki Minaj
Feels credited to Calvin Harris featuring Pharrell Williams, Katy Perry & Big Sean
No comments:
Post a Comment