Well done this week to Alecia Beth Moore (AKA P!nk) who, this week, tots up her 438th career week on the UK Singles chart, a total that puts her ahead of Lady Gaga & Stevie Wonder, and onto the list of the Top 30 artists of all time (based on total weeks on UK Singles chart).
P!nk first hit the chart just before her 21st birthday in June 2000, when "There you Go" hit Number 6 on the chart. Over the next three years, she had 9 more hits, with just one missing out on the Top 10 (and that peaked at Number 11).
She has now racked up 34 hits, with more than half (19) hitting the Top 10. Of these, three have gone all the way to Number 1 - "Lady Marmalade" & "Just Like A Pill" (both in 2001) and "So What!" in 2008.
Here is Ms Moore with that first hit, followed by her complete chart career.
| 10/06/2000 | + | There You Go | 6 | 9 |
| 30/09/2000 | + | Most Girls | 5 | 8 |
| 27/01/2001 | + | You Make Me Sick | 9 | 6 |
| 30/06/2001 | * | Lady Marmalade | 1 | 16 |
| 26/01/2002 | + | Get The Party Started | 2 | 15 |
| 25/05/2002 | + | Don't Let Me Get Me | 6 | 11 |
| 28/09/2002 | * | Just Like A Pill | 1 | 11 |
| 14/12/2002 | Family Portrait (Import) | 66 | 1 | |
| 21/12/2002 | Family Portrait | 11 | 9 | |
| 19/07/2003 | + | Feel Good Time | 3 | 11 |
| 08/11/2003 | + | Trouble | 7 | 12 |
| 09/02/2004 | God Is A DJ | 11 | 6 | |
| 01/05/2004 | Last To Know | 21 | 4 | |
| 25/03/2006 | + | Stupid Girls | 4 | 12 |
| 03/06/2006 | + | Who Knew | 5 | 22 |
| 02/09/2006 | + | U And Ur Hand | 10 | 19 |
| 25/11/2006 | Who Knew (re-entry) | 69 | 3 | |
| 02/12/2006 | Nobody Knows | 27 | 4 | |
| 06/01/2007 | Who Knew (2nd re-entry) | 64 | 1 | |
| 10/03/2007 | Leave Me Alone (I'm Lonely) | 34 | 15 | |
| 04/10/2008 | * | So What! | 1 | 23 |
| 10/01/2009 | + | Sober | 9 | 20 |
| 21/03/2009 | So What! (re-entry) | 69 | 1 | |
| 04/04/2009 | Please Don't Leave Me | 12 | 14 | |
| 09/05/2009 | So What! (2nd re-entry) | 56 | 3 | |
| 18/06/2009 | Please Don't Leave Me (re-entry) | 75 | 1 | |
| 25/07/2009 | Funhouse | 29 | 8 | |
| 01/08/2009 | Please Don't Leave Me (2nd re-entry) | 52 | 2 | |
| 14/11/2009 | I Don't Believe You | 62 | 1 | |
| 20/11/2010 | Raise Your Glass | 13 | 17 | |
| 27/11/2010 | F**kin' Perfect | 71 | 1 | |
| 05/02/2011 | + | F**kin' Perfect (re-entry) | 10 | 17 |
| 07/05/2011 | Raise Your Glass (re-entry) | 59 | 2 | |
| 04/06/2011 | Raise Your Glass (2nd re-entry) | 48 | 3 | |
| 15/09/2012 | + | Blow Me (One Last Kiss) | 3 | 14 |
| 03/11/2012 | + | Try | 8 | 29 |
| 05/01/2013 | Blow Me (One Last Kiss)(re-entry) | 68 | 2 | |
| 16/02/2013 | + | Just Give Me A Reason | 2 | 30 |
| 13/07/2013 | True Love | 16 | 12 | |
| 12/10/2013 | Just Give Me A Reason (re-entry) | 65 | 3 | |
| 30/04/2016 | Just Like Fire | 19 | 18 | |
| 25/03/2017 | Waterfall | 61 | 1 | |
| 15/04/2017 | Waterfall (re-entry) | 47 | 2 | |
| 26/08/2017 | + | What About Us | 3 | 14 |
| 28/10/2017 | Revenge | 33 | 4 | |
| 28/10/2017 | Beautiful Trauma | 57 | 1 |
Lady Marmalade credited to Christina Aguilera, Lil' Kim, Mya & P!nk
Feel Good Time features William Orbit
Just Give Me A Reason features Nate Ruess
True Love features Lily Rose Cooper
Waterfall credited to Stargate featuring P!nk & Sia
Revenge features Eminem
No comments:
Post a Comment