With her third UK Number One album this week, Taylor Swift cements her reputation as one of the biggest stars on the planet right now. She has also become just the 79th artist in UK chart history to tot up 300+ weeks on the Singles chart.
First charting way back in 2009, just after her 19th birthday, when "Love Story" was only kept from the top by Kelly Clarkson, she would have to wait more than 3 years to claim a second Top 10 hit, when "We Are Never Ever Getting Back Together" reached Number 4 in September 2012.
She has now managed 29 UK hits, of which 11 have made the Top 10, with just the one chart topper - the recent "Look What You Made Me Do".
Here is Ms Swift. with her first hit, followed by her complete chart career.
| 28/02/2009 | + | Love Story | 2 | 18 |
| 21/03/2009 | White Horse | 60 | 1 | |
| 09/05/2009 | Teardrops On My Guitar | 51 | 7 | |
| 08/08/2009 | You Belong With Me | 30 | 12 | |
| 23/01/2010 | Love Story (re-entry) | 70 | 1 | |
| 27/02/2010 | Today Was A Fairytale | 57 | 1 | |
| 30/10/2010 | Mine | 30 | 3 | |
| 31/03/2012 | Eyes Open | 70 | 1 | |
| 07/04/2012 | Safe And Sound | 67 | 1 | |
| 21/07/2012 | Both Of Us | 22 | 5 | |
| 01/09/2012 | + | We Are Never Ever Getting Back Together | 4 | 29 |
| 08/09/2012 | Love Story (2nd re-entry) | 74 | 1 | |
| 06/10/2012 | Begin Again | 30 | 2 | |
| 13/10/2012 | Red | 26 | 2 | |
| 20/10/2012 | I Knew You Were Trouble | 23 | 3 | |
| 27/10/2012 | State Of Grace | 36 | 1 | |
| 27/10/2012 | Love Story (3rd re-entry) | 55 | 1 | |
| 03/11/2012 | Everything Has Changed | 50 | 1 | |
| 17/11/2012 | Love Story (4th re-entry) | 61 | 1 | |
| 01/12/2012 | + | I Knew You Were Trouble (re-entry) | 2 | 28 |
| 16/03/2013 | + | 22 | 9 | 16 |
| 15/06/2013 | + | Everything Has Changed (re-entry) | 7 | 14 |
| 22/06/2013 | I Knew You Were Trouble (2nd re-entry) | 59 | 2 | |
| 03/08/2013 | 22 (re-entry) | 65 | 3 | |
| 02/11/2013 | Sweeter Than Fiction | 45 | 1 | |
| 16/11/2013 | The Last Time | 25 | 2 | |
| 30/08/2014 | + | Shake It Off | 2 | 34 |
| 01/11/2014 | Welcome To New York | 39 | 1 | |
| 22/11/2014 | + | Blank Space | 4 | 23 |
| 21/02/2015 | Style | 21 | 15 | |
| 30/05/2015 | + | Bad Blood | 4 | 14 |
| 18/07/2015 | Shake It Off (re-entry) | 44 | 2 | |
| 18/07/2015 | Blank Space (re-entry) | 55 | 1 | |
| 18/07/2015 | Style (re-entry) | 56 | 1 | |
| 12/09/2015 | Wildest Dreams | 40 | 11 | |
| 24/12/2016 | + | I Don't Wanna Live Forever (Fifty Shades Darker) | 5 | 18 |
| 09/09/2017 | * | Look What You Made Me Do | 1 | 10 |
| 16/09/2017 | + | Ready For It | 7 | 11 |
| 04/11/2017 | Gorgeous | 15 | 4 | |
| 18/11/2017 | Call It What You Want | 29 | 2 |
Safe And Sound features the Civil Wars
Both Of Us credited to B.o.B. featuring Taylor Swift
Everything Has Changed features Ed Sheeran
The Last Time features Gary Lightbody
Bad Blood features Kendrick Lamar
I Don't Wanna Live Forever (Fifty Shades Darker) credited to Zayn & Taylor Swift
No comments:
Post a Comment