Is there no stopping Mr Sheeran, as he claims his fourth UK Number 1 this week (with a little help from an uncredited Beyoncé). In doing so he also becomes just the fourth artist in UK chart history to break through the 800 weeks barrier (just Elvis Presley, Cliff Richard & Rihanna have achieved this figure previously).
273 of these weeks have come in 2017, smashing the previous annual total of 224 set by Rihanna in 2011, also beating his previous highest annual total of 173 which he achieved in 2015.
In 2017 he created history by claiming all the Top 6 chart places on 18th March 2017, as well as placing 9 of the Top 10 and 16 of the Top 20 that same week.
It was just 6 1/2 years ago that his debut hit "The A Team" would debut at Number 3 on the chart, and kick off his impressive chart career. He has now had 43 hit singles, of which 20 have reached the Top 10.
So here is Mr Sheeran, with that debut hit, followed by his complete chart career.
| 25/06/2011 | + | The A Team | 3 | 40 |
| 10/09/2011 | + | You Need Me, I Don't Need You | 4 | 10 |
| 24/09/2011 | Drunk | 63 | 1 | |
| 15/10/2011 | + | Lego House | 5 | 31 |
| 07/01/2012 | You Need Me, I Don't Need You (re-entry) | 61 | 1 | |
| 04/02/2012 | + | Drunk (re-entry) | 9 | 15 |
| 28/04/2012 | The A Team (re-entry) | 67 | 1 | |
| 26/05/2012 | Hush Little Baby | 35 | 5 | |
| 09/06/2012 | Small Bump | 25 | 11 | |
| 16/06/2012 | The A Team (2nd re-entry) | 46 | 1 | |
| 16/06/2012 | Lego House (re-entry) | 67 | 1 | |
| 07/07/2012 | Lego House (2nd re-entry) | 75 | 1 | |
| 25/08/2012 | Wish You Were Here | 34 | 1 | |
| 01/09/2012 | + | Watchtower | 7 | 4 |
| 15/09/2012 | The A Team (3rd re-entry) | 69 | 1 | |
| 27/10/2012 | The A Team (4th re-entry) | 67 | 1 | |
| 03/11/2012 | Everything Has Changed | 50 | 1 | |
| 24/11/2012 | Give Me Love | 18 | 8 | |
| 24/11/2012 | The A Team (5th re-entry) | 67 | 1 | |
| 15/06/2013 | + | Everything Has Changed (re-entry) | 7 | 14 |
| 16/11/2013 | I See Fire | 13 | 3 | |
| 21/12/2013 | I See Fire (re-entry) | 20 | 10 | |
| 19/04/2014 | I See Fire (2nd re-entry) | 43 | 6 | |
| 24/05/2014 | One | 18 | 13 | |
| 14/06/2014 | * | Sing | 1 | 44 |
| 05/07/2014 | + | Don't | 8 | 44 |
| 05/07/2014 | * | Thinking Out Loud | 1 | 73 |
| 05/07/2014 | Photograph | 44 | 5 | |
| 05/07/2014 | I'm A Mess | 49 | 4 | |
| 05/07/2014 | Afire Love | 59 | 3 | |
| 12/07/2014 | All Of The Stars | 46 | 2 | |
| 12/07/2014 | I See Fire (3rd re-entry) | 48 | 25 | |
| 12/07/2014 | Nina | 57 | 3 | |
| 12/07/2014 | Bloodstream | 60 | 3 | |
| 12/07/2014 | Tenerife Sea | 62 | 2 | |
| 12/07/2014 | Runaway | 71 | 2 | |
| 13/12/2014 | Make It Rain | 38 | 1 | |
| 27/12/2014 | Photograph (re-entry) | 43 | 7 | |
| 10/01/2015 | I See Fire (4th re-entry) | 54 | 12 | |
| 07/03/2015 | + | Bloodstream (re-entry) | 2 | 29 |
| 11/04/2015 | I Will Take You Home | 69 | 1 | |
| 30/05/2015 | Photograph (2nd re-entry) | 15 | 46 | |
| 10/10/2015 | Lay It All On Me | 12 | 28 | |
| 17/10/2015 | Bloodstream (2nd re-entry) | 73 | 2 | |
| 09/01/2016 | Thinking Out Loud (re-entry) | 58 | 3 | |
| 06/02/2016 | Thinking Out Loud (2nd re-entry) | 68 | 5 | |
| 25/06/2016 | Photograph (3rd re-entry) | 70 | 1 | |
| 21/01/2017 | * | Shape Of You | 1 | 48 |
| 21/01/2017 | + | Castle On The Hill | 2 | 36 |
| 21/01/2017 | Photograph (4th re-entry) | 45 | 6 | |
| 21/01/2017 | Thinking Out Loud (3rd re-entry) | 49 | 10 | |
| 21/01/2017 | The A Team (6th re-entry) | 52 | 1 | |
| 21/01/2017 | Don't (re-entry) | 70 | 1 | |
| 04/03/2017 | + | How Would You Feel (Paean) | 2 | 10 |
| 18/03/2017 | + | Galway Girl | 2 | 26 |
| 18/03/2017 | + | Perfect | 4 | 17 |
| 18/03/2017 | + | New Man | 5 | 11 |
| 18/03/2017 | + | Happier | 6 | 12 |
| 18/03/2017 | + | Dive | 8 | 10 |
| 18/03/2017 | + | Supermarket Flowers | 8 | 11 |
| 18/03/2017 | + | What Do I Know | 9 | 17 |
| 18/03/2017 | Barcelona | 12 | 10 | |
| 18/03/2017 | Nancy Mulligan | 13 | 9 | |
| 18/03/2017 | Eraser | 14 | 6 | |
| 18/03/2017 | Hearts Don't Break Around Here | 15 | 6 | |
| 18/03/2017 | Bibia Be Ye Ye | 18 | 6 | |
| 18/03/2017 | Save Myself | 19 | 4 | |
| 07/10/2017 | * | Perfect (re-entry) | 1 | 11 |
| 14/10/2017 | Castle On The Hill (re-entry) | 75 | 1 | |
| 25/11/2017 | Boa Me | 52 | 2 | |
| 25/11/2017 | Castle On The Hill (2nd re-entry) | 67 | 1 | |
| 02/12/2017 | Galway Girl (re-entry) | 66 | 2 |
Hush Little Baby credited to Wretch32 featuring Ed Sheeran
Wish You Were Here credited to Ed Sheeran, Richard Jones, Nick Mason & Mike Rutherford
Watchtower credited to Devlin featuring Ed Sheeran
Everything Has Changed credited to Taylor Swift featuring Ed Sheeran
Boa Me credited to Fuse ODG featuring Ed Sheeran & Mugeez
No comments:
Post a Comment