Why Not View My Other Pages

Sunday, 10 December 2017

THE POGUES & KIRSTY, SLADE, WHAM! & MARIAH - FOUR CHRISTMAS CLASSICS CHART YET AGAIN

Well, it's that time of year when the Christmas classics dominate the charts, with Mariah Carey at Number 5, Wham! at Number 6 & the Pogues & Kirsty MacColl at Number 10.  With Slade also entering the lower reaches of the Top 75, it means that four of the tracks with the most total weeks on the chart are Christmas songs.  Here is a statistical breakdown of their chart records.

80 weeks - "Fairytale Of New York" by the Pogues featuring Kirsty MacColl

Number 5 on the total weeks chart (only "My Way" by Frank Sinatra (124 weeks), "Chasing Cars" by Snow Patrol (111 weeks), "Thinking Out Loud" by Ed Sheeran (91 weeks) and "Sex On Fire" by Kings Of Leon currently have a higher total of weeks on the chart). 

It has now made the Top 20 in every year since 2005 (13 years in a row - a record), and has made the chart in 17 different years.

Has made the Top 10 on five separate occasions - 1987, 2005-07 & 2017 - another record.

5/12/87 - Number 2 - 9 weeks 
14/12/91 - Number 36 - 5 weeks
31/12/05 - Number 3 - 5 weeks
9/12/06 - Number 6 - 5 weeks
8/12/07 - Number 4 - 5 weeks
29/11/08 - Number 12 - 6 weeks
5/12/09 - Number 12 - 5 weeks
27/11/10 - Number 17 - 6 weeks
3/12/11 - Number 13 - 6 weeks
1/12/12 - Number 12 - 6 weeks
7/12/13 - Number 14 - 5 weeks
6/12/14 - Number 11 - 5 weeks
12/12/15 - Number 13 - 5 weeks
10/12/16 - Number 15 - 5 weeks
9/12/17 - Number 10 - 2 weeks***


71 weeks - "Merry Xmas Everybody" by Slade

Number 14 on the total weeks chart.

Has not made the Top 10 since it's very first chart run in 1973 - has reached the Top 20 twice since - in 1983 & 2007.

Has charted on 19 separate occasions - a record - making the chart for the last 12 years in a row.

15/12/73 - Number 1 - 9 weeks
19/12/81 - Number 32 - 4 weeks
25/12/82 - Number 67 - 3 weeks
10/12/83 - Number 20 - 5 weeks
15/12/84 - Number 47 - 4 weeks
21/12/85 - Number 48 - 3 weeks
27/12/86 - Number 71 - 1 week
9/12/06 - Number 21 - 5 weeks
15/12/07 - Number 20 - 4 weeks
13/12/08 - Number 32 - 4 weeks
12/12/09 - Number 35 - 4 weeks
11/12/10 - Number 50 - 4 weeks
12/12/11 - Number 33 - 4 weeks
15/12/12 - Number 35 - 3 weeks
14/12/13 - Number 49 - 3 weeks
13/12/14 - Number 55 - 4 weeks
26/12/15 - Number 55 - 2 weeks
17/12/16 - Number 30 - 4 weeks
16/12/17 - Number 62 - 1 week


70 - Last Christmas by Wham!

Number 15 on the all time weeks chart

Has charted on 14 separate occasions, making the Top 10 four times - 1984-85 & 2016-17.

Has charted for the last 11 years

15/12/84 - Number 2 - 13 weeks
14/12/85 - Number 6 - 7 weeks
20/12/86 - Number 45 - 4 weeks
8/12/07 - Number 14 - 5 weeks
6/12/08 - Number 26 - 5 weeks
12/12/09 - Number 34 - 4 weeks
11/12/10 - Number 57 - 4 weeks
10/12/11 - Number 26 - 4 weeks
8/12/12 - Number 34 - 4 weeks
14/12/13 - Number 36 - 4 weeks
13/12/14 - Number 28 - 4 weeks
12/12/15 - Number 18 - 5 weeks
10/12/16 - Number 7 - 5 weeks
9/12/17 - Number 6 - 2 weeks


68 weeks - All I Want For Christmas Is You - Mariah Carey

Number 16 on the all time weeks chart

Has charted on 13 separate occasions, making the Top 10 four times - 1994, 2007 & 2016-17.

Has charted for the last 11 years, reaching the Top 20 for each of the last 7 years.

10/12/94 - Number 2 - 7 weeks
11/3/95 - Number 59 - 1 week
1/12/07 - Number 4 - 6 weeks
22/11/08 - Number 12 - 7 weeks
5/12/09 - Number 18 - 5 weeks
4/12/10 - Number 22 - 5 weeks
3/12/11 - Number 11 - 5 weeks
1/12/12 - Number 20 - 6 weeks
30/11/13 - Number 12 - 6 weeks
29/11/14 - Number 16 - 6 weeks
12/12/15 - Number 11 - 5 weeks
3/12/16 - Number 5 - 6 weeks
2/12/17 - Number 5 - 3 weeks

No excuse necessary, but as it is celebrating its 30th anniversary this year, here are the Pogues with the late Kirsty MacColl and "Fairytale Of New York".



No comments:

Post a Comment