Canadian superstar Justin Bieber racks up his 598th week on the UK Singles chart this week - overtaking Calvin Harris' total to put him tenth on the all time list of total weeks spent on the UK chart.
First charting back in January 2010 at the age of 15 years 10 months with his Number 11 hit, "One Time", he has now had a total of 53 hit singles, becoming the youngest artist to have 50 hit singles in May 2017 at the age of 23 years and 73 days.
He has had 15 Top 10 hits, of which an impressive 6 have gone all the way to Number 1 - "What Do You Mean", "Sorry" & "Love Yourself" (all in 2015); "Cold Water" in 2016 and "I'm The One" and "Despacito" earlier this year.
His biggest chart achievement was probably in January 2016 when he became the first artists in UK chart history to have the Top 3 singles in a single week - a feat since eclipsed by Ed Sheeran.
So well done to Mr Bieber, and here he is with that debut hit, followed by his complete chart career.
| 16/01/2010 | One Time | 11 | 12 | |
| 30/01/2010 | One Less Lonely Girl | 62 | 1 | |
| 30/01/2010 | Love Me | 71 | 1 | |
| 20/03/2010 | + | Baby | 3 | 23 |
| 17/04/2010 | One Time (re-entry) | 71 | 1 | |
| 22/05/2010 | + | Eenie Meenie | 9 | 14 |
| 12/06/2010 | Somebody To Love | 47 | 2 | |
| 10/07/2010 | Somebody To Love (re-entry) | 33 | 6 | |
| 11/12/2010 | Baby (re-entry) | 75 | 1 | |
| 26/02/2011 | Never Say Never | 34 | 7 | |
| 02/04/2011 | Next 2 You | 49 | 1 | |
| 02/07/2011 | Next 2 You (re-entry) | 14 | 15 | |
| 29/10/2011 | Mistletoe | 21 | 3 | |
| 17/12/2011 | Mistletoe (re-entry) | 23 | 4 | |
| 21/04/2012 | + | Boyfriend | 2 | 14 |
| 19/05/2012 | + | Live My Life | 7 | 5 |
| 19/05/2012 | Turn To You | 39 | 2 | |
| 09/06/2012 | Die In Your Arms | 34 | 1 | |
| 16/06/2012 | All Around The World | 30 | 3 | |
| 23/06/2012 | As Long As You Love Me | 30 | 2 | |
| 04/08/2012 | Boyfriend (re-entry) | 70 | 1 | |
| 11/08/2012 | As Long As You Love Me (re-entry) | 22 | 11 | |
| 29/09/2012 | Beautiful | 68 | 1 | |
| 27/10/2012 | Beauty And A Beat | 16 | 21 | |
| 09/02/2013 | As Long As You Love Me (2nd re-entry) | 54 | 1 | |
| 09/02/2013 | Nothing Like Us | 68 | 1 | |
| 09/02/2013 | Boyfriend (2nd re-entry) | 75 | 1 | |
| 27/04/2013 | + | #Thatpower | 2 | 11 |
| 28/09/2013 | Lolly | 56 | 2 | |
| 19/10/2013 | Heartbreaker | 14 | 2 | |
| 26/10/2013 | All That Matters | 26 | 1 | |
| 02/11/2013 | Hold Tight | 28 | 1 | |
| 02/11/2013 | Wait For A Minute | 41 | 1 | |
| 09/11/2013 | Recovery | 28 | 1 | |
| 16/11/2003 | Bad Day | 31 | 1 | |
| 23/11/2013 | All Bad | 34 | 1 | |
| 30/11/2013 | PYD | 30 | 1 | |
| 07/12/2013 | Roller Coaster | 37 | 1 | |
| 14/12/2013 | Change Me | 39 | 1 | |
| 21/12/2013 | Confident | 33 | 1 | |
| 01/03/2014 | Confident (re-entry) | 44 | 7 | |
| 04/04/2015 | + | Where Are U Now | 3 | 51 |
| 12/09/2015 | * | What Do You Mean | 1 | 43 |
| 07/11/2015 | * | Sorry | 1 | 55 |
| 14/11/2015 | I'll Show You | 15 | 14 | |
| 28/11/2015 | * | Love Yourself | 1 | 46 |
| 28/11/2015 | Company | 25 | 8 | |
| 28/11/2015 | Mark My Words | 33 | 6 | |
| 28/11/2015 | The Feeling | 34 | 6 | |
| 28/11/2015 | Purpose | 41 | 5 | |
| 28/11/2015 | No Pressure | 38 | 5 | |
| 28/11/2015 | Children | 44 | 4 | |
| 28/11/2015 | No Sense | 50 | 4 | |
| 28/11/2015 | Life Is Worth Living | 61 | 3 | |
| 28/11/2015 | Been You | 63 | 2 | |
| 28/11/2015 | We Are | 74 | 2 | |
| 11/06/2016 | Company (re-entry) | 58 | 4 | |
| 16/07/2016 | What Do You Mean (re-entry) | 66 | 5 | |
| 06/08/2016 | * | Cold Water | 1 | 30 |
| 20/08/2016 | + | Let Me Love You | 2 | 29 |
| 24/09/2016 | Déjà Vu | 63 | 1 | |
| 14/01/2017 | Sorry (re-entry) | 62 | 1 | |
| 13/05/2017 | * | I'm The One | 1 | 21 |
| 20/05/2017 | * | Despacito (Remix) | 1 | 33 |
| 24/06/2017 | + | 2U | 5 | 15 |
| 02/09/2017 | + | Friends | 2 | 15 |
| 16/12/2017 | Mistletoe (2nd re-entry) | 43 | 3 |
Baby & All Around The World both feature Ludacris
Eenie Meenie credited to Sean Kingston& Justin Bieber
Never Say Never features Jaden Smith
Next 2 You credited to Chris Brown featuring Justin Bieber
Live My Life credited to Far East Movement featuring Justin Bieber
As Long As You Love Me & No Pressure both feature Big Sean
Beautiful credited to Carly Rae Jepsen featuring Justin Bieber
Beauty And A Beat features Nicki Minaj
#thatpower credited to will.i.am featuring Justin Bieber
Lolly credited to Maejor Alifeaturing Juicy J & Justin Bieber
Wait For A Minute credited to Tyga featuring Justin Bieber
PYD features R Kelly
Confident features Chance the Rapper
Where Are U Now credited to Skrillex & Diplo featuring Justin Bieber
The Feeling features Halsey
No Sense features Travis Scott
We Are features Nas
Cold Water credited to Major Lazer featuring Justin Bieber & M0
Let Me Love You credited to DJ Snake featuring Justin Bieber
Deja Vu credited to Post Malone featuring Justin Bieber
I'm The One credited to DJ Khaled, Justin Bieber, Quavo, Chance the Rapper & Lil' Wayne
Despacito credited to Daddy Yankee & Luis Fonsi featuring Justin Bieber
2U credited to David Guetta featuring Justin Bieber
Friends features BloodPop
No comments:
Post a Comment