Last week, Eminem reached 485 weeks on the chart, a total which puts him into the Top 20 artists of all time, based on total weeks accrued on the UK Singles chart. His total also puts him ahead of Jay-Z's total, so he therefore becomes the most successful rap artist in UK chart history.
His chart career now spans an impressive 19 years, as he first hit the chart back in April 1999 with the Number 2 hit, "My Name Is". In those 19 years he has amassed 48 hit singles, of which an impressive 29 have reached the Top 10, and of those 9 have gone all the way to Number 1. Only 10 artists have had more Top 10 hits than him, and just 7 have had more Number Ones.
So well done to Mr Marshall Mathers III, and here he is with that debut hit, followed by his complete chart career.
| 10/04/1999 | + | My Name Is | 2 | 11 |
| 24/07/1999 | My Name is (re-entry) | 68 | 1 | |
| 14/08/1999 | + | Guilty Conscience | 5 | 8 |
| 10/06/2000 | + | Forgot About Dre | 7 | 9 |
| 08/07/2000 | * | The Real Slim Shady | 1 | 15 |
| 14/10/2000 | + | The Way I Am | 8 | 9 |
| 16/12/2000 | * | Stan | 1 | 16 |
| 21/04/2001 | Stan (re-entry) | 74 | 1 | |
| 01/09/2001 | Scary Movies | 63 | 1 | |
| 01/06/2002 | * | Without Me | 1 | 16 |
| 28/09/2002 | + | Cleanin' Out My Closet | 4 | 11 |
| 14/12/2002 | * | Lose Yourself | 1 | 21 |
| 21/12/2002 | Cleanin' Out My Closet (re-entry) | 75 | 1 | |
| 04/01/2003 | Cleanin' Out My Closet (2nd re-entry) | 67 | 1 | |
| 15/03/2003 | + | Sing For The Moment | 6 | 10 |
| 19/07/2003 | + | Business | 6 | 9 |
| 14/02/2004 | The Real Slim Shady (re-entry) | 72 | 1 | |
| 13/11/2004 | * | Just Lose It | 1 | 12 |
| 12/02/2005 | * | Like Toy Soldiers | 1 | 9 |
| 23/04/2005 | Like Toy Soldiers (re-entry) | 62 | 3 | |
| 14/05/2005 | + | Mockingbird | 4 | 12 |
| 06/08/2005 | + | Ass Like That | 4 | 9 |
| 31/12/2005 | + | When I'm Gone | 4 | 9 |
| 18/11/2006 | * | Smack That | 1 | 22 |
| 13/01/2007 | You Don't Know | 32 | 3 | |
| 12/05/2007 | Smack That (re-entry) | 73 | 1 | |
| 14/02/2009 | + | Crack A Bottle | 4 | 17 |
| 25/04/2009 | + | We Made You | 4 | 14 |
| 09/05/2009 | 3AM | 56 | 2 | |
| 23/05/2009 | Beautiful | 38 | 3 | |
| 23/05/2009 | Old Time's Sake | 61 | 1 | |
| 30/05/2009 | Lose Yourself (re-entry) | 67 | 1 | |
| 25/07/2009 | Beautiful (re-entry) | 12 | 8 | |
| 21/11/2009 | Till I Collapse | 73 | 1 | |
| 19/12/2009 | Forever | 42 | 12 | |
| 23/01/2010 | Drop The World | 51 | 3 | |
| 10/04/2010 | Drop The World (re-entry) | 53 | 6 | |
| 05/06/2010 | + | Not Afraid | 5 | 21 |
| 03/07/2010 | + | Love The Way You Lie | 2 | 39 |
| 16/10/2010 | No Love | 33 | 8 | |
| 08/01/2011 | Not Afraid (re-entry) | 70 | 1 | |
| 05/02/2011 | Lose Yourself (2nd re-entry) | 62 | 2 | |
| 12/02/2011 | + | I Need A Doctor | 8 | 16 |
| 12/02/2011 | Not Afraid (2nd re-entry) | 75 | 1 | |
| 16/04/2011 | Love The Way You Lie (re-entry) | 75 | 1 | |
| 04/06/2011 | Love The Way You Lie (2nd re-entry) | 52 | 3 | |
| 23/07/2011 | Space Bound | 34 | 8 | |
| 30/07/2011 | I Need A Doctor (re-entry) | 63 | 3 | |
| 27/08/2011 | Stan (2nd re-entry) | 72 | 1 | |
| 22/10/2011 | Love The Way You Lie (3rd re-entry) | 65 | 1 | |
| 21/01/2012 | Lose Yourself (3rd re-entry) | 64 | 2 | |
| 21/07/2012 | Love The Way You Lie (4th re-entry) | 48 | 2 | |
| 19/01/2013 | Lose Yourself (4th re-entry) | 70 | 2 | |
| 26/01/2013 | + | My Life | 2 | 7 |
| 09/02/2013 | Love The Way You Lie (5th re-entry) | 45 | 2 | |
| 07/09/2013 | Lose Yourself (5th re-entry) | 42 | 3 | |
| 19/10/2013 | + | Berzerk | 2 | 3 |
| 26/10/2013 | + | Rap God | 5 | 2 |
| 02/11/2013 | Survival | 22 | 1 | |
| 09/11/2013 | * | The Monster | 1 | 21 |
| 16/11/2013 | Berzerk (re-entry) | 30 | 5 | |
| 16/11/2013 | Survival (re-entry) | 34 | 3 | |
| 16/11/2013 | Rap God (re-entry) | 45 | 2 | |
| 16/11/2013 | Beautiful Pain | 67 | 1 | |
| 04/01/2014 | Berzerk (2nd re-entry) | 51 | 1 | |
| 04/01/2014 | Survival (2nd re-entry) | 62 | 1 | |
| 05/07/2014 | Headlights | 66 | 2 | |
| 12/07/2014 | Calm Down | 63 | 1 | |
| 25/10/2014 | + | Guts Over Fear | 10 | 4 |
| 11/07/2015 | Phenomenal | 57 | 2 | |
| 18/02/2017 | No Favors | 56 | 1 | |
| 28/10/2017 | Revenge | 33 | 4 | |
| 25/11/2017 | + | Walk On Water | 7 | 9 |
| 23/12/2017 | Untouchable | 73 | 1 | |
| 30/12/2017 | * | River | 1 | 7 |
| 30/12/2017 | In Your Head | 19 | 2 |
Guilty Conscience features Dr Dre
Forgot About Dre credited to Dr Dre featuring Eminem
Scary Movies credited to Bad Meets Evil featuring Eminem & Royce Da 5' 9"
Smack That credited to Akon featuring Eminem
You Don't Know features 50 Cent, Lloyd Bank$ and introducing Cashis
Crack A Bottle features Dr Dre & 50 Cent
Forever credited to Drake featuring Kanye West, Lil' Wayne & Eminem
Drop The World credited to Lil' Wayne featuring Eminem
Love The Way You Lie & The Monster both feature Rihanna
No Love features Lil' Wayne
I Need A Doctor credited to Dr Dre featuring Eminem & Skylar Grey
My Life credited to 50 Cent featuring Eminem & Adam Levine
Beautiful Pain & Guts Over Fear both feature Sia
Headlights feature Nate Ruess
Calm Down credited to Busta Rhymes featuring Eminem
No Favors credited to Big Sean featuring Eminem
Revenge credited to Pink featuring Eminem
Walk on Water features Beyoncé
River features Ed Sheeran
No comments:
Post a Comment